| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2026-02-12 | ||
| 2026-02-10 | 2026-02-11 | 2026-02-12 |
![]() | England - Premier League 2025/2026 | |
| 2026-02-12 12:00 | ||
| Brentford | - | |
| Arsenal | - | |
| prediction: Under 2.5 goals | ||
![]() | France - National 2025/2026 | |
| 2026-02-12 10:00 | ||
| Quevilly | - | |
| Concarneau | - | |
| prediction: Draw no bet - 2 | ||
![]() | Bulgaria - Cup 2025/2026 | |
| 2026-02-12 08:00 | ||
| Lokomotiv Plovdiv | - | |
| Botev Plovdiv | - | |
| prediction: Over 1.5 goals | ||
![]() | Switzerland - Super League 2025/2026 | |
| 2026-02-12 11:30 | ||
| FC Thun | - | |
| FC Lausanne-Sport | - | |
| prediction: Both team score | ||
![]() | Romania - Cup Grp. B 2025/2026 | |
| 2026-02-12 10:30 | ||
| CS Universitatea Craiova | - | |
| FCSB | - | |
| prediction: Draw no bet - 1 | ||
| www.statarea.com basic version |